This site contains: mathematics courses and book; covers: image analysis, data analysis, and discrete modelling; provides: image analysis software. Created and run by Peter Saveliev.
Image:Vegetation-cover square.jpg
From Intelligent Perception

Vegetation-cover_square.jpg (33KB, MIME type: image/jpeg)
File history
Legend: (cur) = this is the current file, (del) = delete
this old version, (rev) = revert to this old version.
Click on date to see the file uploaded on that date.
- (del) (cur) 14:54, 30 April 2010 . . WikiSysop (Talk) . . 154x154 (33348 bytes)
- Edit this file using an external applicationSee the setup instructions for more information.
Links
The following pages link to this file:
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it. If the file has been modified from its original state, some details may not fully reflect the modified image.
| Camera manufacturer | Canon |
|---|---|
| Camera model | Canon EOS DIGITAL REBEL XSi |
| Orientation | Normal |
| File change date and time | 11:42, 14 May 2009 |
| Y and C positioning | 2 |
| Exposure time | 1/320 sec (0.003125) |
| F Number | f/9 |
| Exposure Program | Normal program |
| ISO speed rating | 200 |
| Exif version | 2.21 |
| Date and time of data generation | 11:42, 14 May 2009 |
| Date and time of digitizing | 11:42, 14 May 2009 |
| Shutter speed | 8.375 |
| Aperture | 6.375 |
| Exposure bias | 0 |
| Metering mode | Pattern |
| Flash | 16 |
| Lens focal length | 55 mm |
| DateTime subseconds | 17 |
| DateTimeOriginal subseconds | 17 |
| DateTimeDigitized subseconds | 17 |
| Color space | sRGB |
| Focal plane X resolution | 4865.6036446469 |
| Focal plane Y resolution | 4876.7123287671 |
| Focal plane resolution unit | inches |
| Custom image processing | Normal process |
| Exposure mode | Auto exposure |
| White Balance | Auto white balance |
| Scene capture type | Standard |
