This site contains: mathematics courses and book; covers: image analysis, data analysis, and discrete modelling; provides: image analysis software. Created and run by Peter Saveliev.
Image:PeterSaveliev.jpg
From Intelligent Perception

PeterSaveliev.jpg (75KB, MIME type: image/jpeg)
File history
Legend: (cur) = this is the current file, (del) = delete
this old version, (rev) = revert to this old version.
Click on date to see the file uploaded on that date.
- (del) (cur) 15:34, 4 September 2011 . . WikiSysop (Talk) . . 480x586 (76168 bytes)
- (del) (rev) 12:44, 21 June 2011 . . WikiSysop (Talk) . . 480x586 (73357 bytes)
- Edit this file using an external applicationSee the setup instructions for more information.
Links
The following pages link to this file:
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it. If the file has been modified from its original state, some details may not fully reflect the modified image.
| Camera manufacturer | EASTMAN KODAK COMPANY |
|---|---|
| Camera model | KODAK DX4530 ZOOM DIGITAL CAMERA |
| Orientation | Normal |
| Y and C positioning | 1 |
| Exposure time | 1/180 sec (0.0055555555555556) |
| F Number | f/3.8 |
| Exposure Program | Normal program |
| Exif version | 2.2 |
| Date and time of data generation | 20:19, 18 January 2008 |
| Date and time of digitizing | 20:19, 18 January 2008 |
| Shutter speed | 7.5 |
| Aperture | 3.9 |
| Exposure bias | 0 |
| Maximum land aperture | 3.9 |
| Metering mode | Pattern |
| Light source | Unknown |
| Flash | 24 |
| Lens focal length | 16 mm |
| DateTimeOriginal subseconds | 00 |
| DateTimeDigitized subseconds | 00 |
| Color space | sRGB |
| Exposure index | 120 |
| Sensing method | One-chip color area sensor |
| Custom image processing | Normal process |
| Exposure mode | Auto exposure |
| White Balance | Auto white balance |
| Digital zoom ratio | 0 |
| Focal length in 35 mm film | 76 |
| Scene capture type | Standard |
| Contrast | Normal |
| Saturation | Normal |
| Sharpness | Normal |
| Subject distance range | Unknown |
