This site contains: mathematics courses and book; covers: image analysis, data analysis, and discrete modelling; provides: image analysis software. Created and run by Peter Saveliev.
Image:Live RBC.jpg
From Intelligent Perception
←Older revision | Newer revision→

Live_RBC.jpg (138KB, MIME type: image/jpeg)
File history
Legend: (cur) = this is the current file, (del) = delete
this old version, (rev) = revert to this old version.
Click on date to see the file uploaded on that date.
- (del) (cur) 23:25, 21 September 2008 . . WikiSysop (Talk) . . 730x547 (141054 bytes)
- Edit this file using an external applicationSee the setup instructions for more information.
Links
The following pages link to this file:
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it. If the file has been modified from its original state, some details may not fully reflect the modified image.
| Width | 3648 |
|---|---|
| Height | 2736 |
| Bits per component | 8 |
| Compression scheme | Uncompressed |
| Pixel composition | 1 |
| Image title | OLYMPUS DIGITAL CAMERA |
| Camera manufacturer | OLYMPUS IMAGING CORP. |
| Camera model | E-3 |
| Orientation | Normal |
| Number of components | 1 |
| Software used | Adobe Photoshop CS3 Macintosh |
| File change date and time | 23:25, 17 March 2008 |
| Exposure time | 3/5 sec (0.6) |
| Exposure Program | Aperture priority |
| ISO speed rating | 100 |
| Exif version | 2.21 |
| Date and time of data generation | 01:03, 18 March 2008 |
| Date and time of digitizing | 22:03, 17 March 2008 |
| Shutter speed | 0.736966 |
| Exposure bias | 0 |
| Maximum land aperture | 0 |
| Metering mode | Pattern |
| Light source | Unknown |
| Flash | 8 |
| Color space | 65535 |
| Custom image processing | Normal process |
| Exposure mode | Auto exposure |
| White Balance | Auto white balance |
| Digital zoom ratio | 1 |
| Scene capture type | Standard |
| Contrast | Normal |
| Saturation | Normal |
| Sharpness | Normal |
