<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for Computer Vision for Dummies</title>
	<link>http://inperc.com/blog2</link>
	<description>From a newcomer, hence the name</description>
	<pubDate>Fri, 05 Sep 2008 23:57:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>Comment on Our R&#038;D Plans by Lim Ee Hai</title>
		<link>http://inperc.com/blog2/2008/08/03/our-rd-plans/#comment-451</link>
		<pubDate>Fri, 22 Aug 2008 16:44:04 +0000</pubDate>
		<guid>http://inperc.com/blog2/2008/08/03/our-rd-plans/#comment-451</guid>
					<description>Being a maths teacher, sometimes I find it hard to find examples to related math to real applications. Examples can be found easily but an in-depth one with interesting applications are hard to come by. In this post of yours, I found exciting examples to quote and potential sharing quality. I have worked with images before and really appreciate the application of maths (especially matrices) to image processing.
Well written post!</description>
		<content:encoded><![CDATA[<p>Being a maths teacher, sometimes I find it hard to find examples to related math to real applications. Examples can be found easily but an in-depth one with interesting applications are hard to come by. In this post of yours, I found exciting examples to quote and potential sharing quality. I have worked with images before and really appreciate the application of maths (especially matrices) to image processing.<br />
Well written post!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on What is image segmentation? by Peter</title>
		<link>http://inperc.com/blog2/2008/06/15/what-is-image-segmentation/#comment-383</link>
		<pubDate>Mon, 14 Jul 2008 13:57:47 +0000</pubDate>
		<guid>http://inperc.com/blog2/2008/06/15/what-is-image-segmentation/#comment-383</guid>
					<description>That’s a fair question. The main reason is that all I’ve got right now is a critique. I don’t have something to offer that wouldn’t be just as flawed. I do plan to right something up in the coming weeks but only as a very first draft. It will take a while for it to develop into something serious. But even if I had something perfect ready, I’d hesitate to offer it for Wikipedia. I find the idea that what I wrote can be sliced and diced by other people very unappealing. Not that I have anything against Wikipedia...</description>
		<content:encoded><![CDATA[<p>That’s a fair question. The main reason is that all I’ve got right now is a critique. I don’t have something to offer that wouldn’t be just as flawed. I do plan to right something up in the coming weeks but only as a very first draft. It will take a while for it to develop into something serious. But even if I had something perfect ready, I’d hesitate to offer it for Wikipedia. I find the idea that what I wrote can be sliced and diced by other people very unappealing. Not that I have anything against Wikipedia&#8230;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on What is image segmentation? by Régis B.</title>
		<link>http://inperc.com/blog2/2008/06/15/what-is-image-segmentation/#comment-381</link>
		<pubDate>Mon, 14 Jul 2008 01:47:18 +0000</pubDate>
		<guid>http://inperc.com/blog2/2008/06/15/what-is-image-segmentation/#comment-381</guid>
					<description>Your critics of the wikipedia article are well argued, why don't you modify it?</description>
		<content:encoded><![CDATA[<p>Your critics of the wikipedia article are well argued, why don&#8217;t you modify it?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on A quick review of TinEye by Peter</title>
		<link>http://inperc.com/blog2/2008/05/27/a-quick-review-of-tineye/#comment-298</link>
		<pubDate>Sun, 01 Jun 2008 13:12:25 +0000</pubDate>
		<guid>http://inperc.com/blog2/2008/05/27/a-quick-review-of-tineye/#comment-298</guid>
					<description>I can see that for TinEye’s purposes rotation isn’t very important. But it would definitely not hurt. I care about this because my interest is mostly image analysis and search in science applications. BTW, in case it didn’t come across in the post, my impression of TinEye is quite positive. It works!</description>
		<content:encoded><![CDATA[<p>I can see that for TinEye’s purposes rotation isn’t very important. But it would definitely not hurt. I care about this because my interest is mostly image analysis and search in science applications. BTW, in case it didn’t come across in the post, my impression of TinEye is quite positive. It works!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on A quick review of TinEye by Leila Boujnane</title>
		<link>http://inperc.com/blog2/2008/05/27/a-quick-review-of-tineye/#comment-291</link>
		<pubDate>Sat, 31 May 2008 13:24:59 +0000</pubDate>
		<guid>http://inperc.com/blog2/2008/05/27/a-quick-review-of-tineye/#comment-291</guid>
					<description>Peter,

Thanks for giving TinEye a try. 

A small correction: our image identification algorithms can handle rotation exceptionally well. We have not rolled that out in TinEye because it would add some computational overhead and is not a critical feature for most of our users. I hope you realize that the current TinEye index is 487 million images and that we are working on growing that into the tens of billions of images. While it would be a nice feature, rotation invariance is not as significant as many of the goals and features we have in the works for TinEye. Thanks for the link to Lincoln from MS Research but I have never seen it work on a large scale collection (1/2 a billion images would be a good start!).

Keep up the good work!

Cheers,

Leila</description>
		<content:encoded><![CDATA[<p>Peter,</p>
<p>Thanks for giving TinEye a try. </p>
<p>A small correction: our image identification algorithms can handle rotation exceptionally well. We have not rolled that out in TinEye because it would add some computational overhead and is not a critical feature for most of our users. I hope you realize that the current TinEye index is 487 million images and that we are working on growing that into the tens of billions of images. While it would be a nice feature, rotation invariance is not as significant as many of the goals and features we have in the works for TinEye. Thanks for the link to Lincoln from MS Research but I have never seen it work on a large scale collection (1/2 a billion images would be a good start!).</p>
<p>Keep up the good work!</p>
<p>Cheers,</p>
<p>Leila
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on “Brain-inspired” and “nature-inspired”, a rant. by Peter</title>
		<link>http://inperc.com/blog2/2007/10/12/%e2%80%9cbrain-inspired%e2%80%9d-and-%e2%80%9cnature-inspired%e2%80%9d-a-rant/#comment-252</link>
		<pubDate>Tue, 20 May 2008 22:13:34 +0000</pubDate>
		<guid>http://inperc.com/blog2/2007/10/12/%e2%80%9cbrain-inspired%e2%80%9d-and-%e2%80%9cnature-inspired%e2%80%9d-a-rant/#comment-252</guid>
					<description>David&gt;&gt; Computer vision is a science. Just like any science it tries to understand the world around us. What is suggested is that we should instead try to understand -- how we understand the world. It’s a roundabout, at best.</description>
		<content:encoded><![CDATA[<p>David>> Computer vision is a science. Just like any science it tries to understand the world around us. What is suggested is that we should instead try to understand &#8212; how we understand the world. It’s a roundabout, at best.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on “Brain-inspired” and “nature-inspired”, a rant. by David Marr is turning in his grave</title>
		<link>http://inperc.com/blog2/2007/10/12/%e2%80%9cbrain-inspired%e2%80%9d-and-%e2%80%9cnature-inspired%e2%80%9d-a-rant/#comment-251</link>
		<pubDate>Tue, 20 May 2008 15:20:50 +0000</pubDate>
		<guid>http://inperc.com/blog2/2007/10/12/%e2%80%9cbrain-inspired%e2%80%9d-and-%e2%80%9cnature-inspired%e2%80%9d-a-rant/#comment-251</guid>
					<description>First of all, just because computers and brains operate differently on the implementation (hardware vs. bioware) level doesn't mean that the algorithms and representations used by our brains won't be useful for developing better computer vision systems.  Secondly, we do indeed already know a fair amount about how vision works in the brain, and we're learning more all the time.  So while we'd probably never want to build a computer vision system that mimics the brain at the synaptic level, we should be ready to take advantage of our expanding knowledge of biological vision rather than saying brains are too different or too complicated and sticking our heads into the sand.</description>
		<content:encoded><![CDATA[<p>First of all, just because computers and brains operate differently on the implementation (hardware vs. bioware) level doesn&#8217;t mean that the algorithms and representations used by our brains won&#8217;t be useful for developing better computer vision systems.  Secondly, we do indeed already know a fair amount about how vision works in the brain, and we&#8217;re learning more all the time.  So while we&#8217;d probably never want to build a computer vision system that mimics the brain at the synaptic level, we should be ready to take advantage of our expanding knowledge of biological vision rather than saying brains are too different or too complicated and sticking our heads into the sand.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Pattern recognition in computer vision, part 1 by Computer Vision for Dummies &#187; Pattern recognition in computer vision, part 2</title>
		<link>http://inperc.com/blog2/2008/05/02/pattern-recognition-in-computer-vision-part-1/#comment-209</link>
		<pubDate>Mon, 12 May 2008 18:31:54 +0000</pubDate>
		<guid>http://inperc.com/blog2/2008/05/02/pattern-recognition-in-computer-vision-part-1/#comment-209</guid>
					<description>[...] Let’s review part 1 first. If you have a 100&amp;#215;100 gray scale image, it is simply a table of 100&amp;#215;100 = 10,000 numbers. You rearrange the rows of this table into a 10,000-vector and represent the image as a point in the 10,000-dimensional Euclidean space. This enables you to measure distances between images, discover patterns, match images, etc. Now, what is wrong with this approach? [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Let’s review part 1 first. If you have a 100&#215;100 gray scale image, it is simply a table of 100&#215;100 = 10,000 numbers. You rearrange the rows of this table into a 10,000-vector and represent the image as a point in the 10,000-dimensional Euclidean space. This enables you to measure distances between images, discover patterns, match images, etc. Now, what is wrong with this approach? [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Google&#8217;s new image search by Computer Vision for Dummies &#187; Image search engines keep launching</title>
		<link>http://inperc.com/blog2/2008/04/29/googles-new-image-search/#comment-200</link>
		<pubDate>Wed, 07 May 2008 22:25:18 +0000</pubDate>
		<guid>http://inperc.com/blog2/2008/04/29/googles-new-image-search/#comment-200</guid>
					<description>[...] After Google “launched” its ImageRank - by presenting a paper about it, now there are two more. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] After Google “launched” its ImageRank - by presenting a paper about it, now there are two more. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Fields related to Computer Vision, part 3 by Computer Vision for Dummies &#187; Google&#8217;s new image search</title>
		<link>http://inperc.com/blog2/2008/03/28/fields-related-to-computer-vision-part-3/#comment-198</link>
		<pubDate>Tue, 29 Apr 2008 19:34:40 +0000</pubDate>
		<guid>http://inperc.com/blog2/2008/03/28/fields-related-to-computer-vision-part-3/#comment-198</guid>
					<description>[...] The most important thing to understand here is that the paper isn’t about improving image search in general (especially visual image search and CBIR, see here). It is specifically about Google image search (and indirectly other search engines, MSN, Yahoo, etc). The goal is to improve it (because it sucks). It is currently based on surrounding text and as a result you get a lot of irrelevant images. Essentially, they add to this approach some image analysis. What kind? Not the best kind – “descriptors”. So there will be no analysis of the content of the image (see Fields related to computer vision). Even so, the descriptors will help to evaluate similarity between images - to a certain degree. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] The most important thing to understand here is that the paper isn’t about improving image search in general (especially visual image search and CBIR, see here). It is specifically about Google image search (and indirectly other search engines, MSN, Yahoo, etc). The goal is to improve it (because it sucks). It is currently based on surrounding text and as a result you get a lot of irrelevant images. Essentially, they add to this approach some image analysis. What kind? Not the best kind – “descriptors”. So there will be no analysis of the content of the image (see Fields related to computer vision). Even so, the descriptors will help to evaluate similarity between images - to a certain degree. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
