<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: To speak at Bio-Image Informatics Workshop</title>
	<atom:link href="http://inperc.com/blog2/index.php/2007/11/19/to-speak-at-bio-image-informatics-workshop/feed/" rel="self" type="application/rss+xml" />
	<link>http://inperc.com/blog2/2007/11/19/to-speak-at-bio-image-informatics-workshop/</link>
	<description>Computer vision and image analysis for newcomers</description>
	<lastBuildDate>Wed, 27 Jan 2010 21:13:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Administrator</title>
		<link>http://inperc.com/blog2/2007/11/19/to-speak-at-bio-image-informatics-workshop/comment-page-1/#comment-26</link>
		<dc:creator>Administrator</dc:creator>
		<pubDate>Mon, 19 Nov 2007 21:43:03 +0000</pubDate>
		<guid isPermaLink="false">http://inperc.com/blog2/2007/11/19/to-speak-at-bio-image-informatics-workshop/#comment-26</guid>
		<description>Well, you can simply click &quot;For researchers&quot; above and try Pixcavator 2.3. It has served as a prototype for the cellAnalysist&#039;s image analysis engine (CellAnalyst itself will also have database capabilities). CellAnalyst has been mostly put together but there is some work left. Also, before it becomes available we will have to do a lot more testing. Let me know if you have any questions, or if you have images you want me to try. -- Peter</description>
		<content:encoded><![CDATA[<p>Well, you can simply click &#8220;For researchers&#8221; above and try Pixcavator 2.3. It has served as a prototype for the cellAnalysist&#8217;s image analysis engine (CellAnalyst itself will also have database capabilities). CellAnalyst has been mostly put together but there is some work left. Also, before it becomes available we will have to do a lot more testing. Let me know if you have any questions, or if you have images you want me to try. &#8212; Peter</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jmammen1</title>
		<link>http://inperc.com/blog2/2007/11/19/to-speak-at-bio-image-informatics-workshop/comment-page-1/#comment-25</link>
		<dc:creator>jmammen1</dc:creator>
		<pubDate>Mon, 19 Nov 2007 19:49:19 +0000</pubDate>
		<guid isPermaLink="false">http://inperc.com/blog2/2007/11/19/to-speak-at-bio-image-informatics-workshop/#comment-25</guid>
		<description>This is exciting. Is it available for use as yet? I am interested in looking at peripheral blood smear images.</description>
		<content:encoded><![CDATA[<p>This is exciting. Is it available for use as yet? I am interested in looking at peripheral blood smear images.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
